Current state
BLOCKED_SOURCE_EVIDENCE_WORKBOOK_NOT_READY_NO_SEND operator rows: 0 sheets: 13 send_ready=false execution_authorized=false
Next action: fill at least one source-owned evidence row under the headers in the workbook, then rerun validation/extraction. Until rows exist, the lane is correctly fail-closed.
Download workbook XLSX Decision capsule · collection checklist
Sheet status
| Sheet | Source CSV | Columns | Operator rows | Header |
|---|---|---|---|---|
live clearance active thread du | live_clearance_active_thread_duplicate.csv | 13 | 0 | match |
live clearance approval scope r | live_clearance_approval_scope_records.csv | 19 | 0 | match |
live clearance bounce suppressi | live_clearance_bounce_suppression.csv | 10 | 0 | match |
live clearance campaign readine | live_clearance_campaign_readiness_send_state.csv | 13 | 0 | match |
live clearance candidate contac | live_clearance_candidate_contact_records.csv | 21 | 0 | match |
live clearance complaint legal | live_clearance_complaint_legal.csv | 11 | 0 | match |
live clearance fail closed asse | live_clearance_fail_closed_assertions.csv | 10 | 0 | match |
live clearance incident hold | live_clearance_incident_hold.csv | 14 | 0 | match |
live clearance no send boundary | live_clearance_no_send_boundary_readback.csv | 7 | 0 | match |
live clearance recent contact c | live_clearance_recent_contact_cooldown.csv | 14 | 0 | match |
live clearance row level join r | live_clearance_row_level_join_results.csv | 19 | 0 | match |
live clearance source inventory | live_clearance_source_inventory.csv | 12 | 0 | match |
live clearance unsubscribe dnc | live_clearance_unsubscribe_dnc.csv | 13 | 0 | match |
Boundary
No live email/outreach/public write; no datastore/workflow/mailbox/send-node/contact/webhook mutation; no approval/send/execution flag change.